State Quarter and D.C. and Territories Release Schedule

The 50 State Quarters™ Program, a 10-year program and one of the most popular U. S. Mint coin collectible programs of all time, was underway from 1999 through 2008. The program enabled teachers across the country to use the coins as part of their lesson plans spurring an interest in American history and geography as children across the country scrambled to collect the popular quarters, fill their maps and learn facts about their country.

Following the popular 10-year program, the U. S. Mint released the 2009 program, the District of Columbia and U. S. Territories quarter program, a six-coin series. This updated schedule contains the schedule for previous and new quarter releases as well as links to information and order pages.

 

Release Date State Statehood Date Mintage Numbers*
1999 4,430,940,000
January 01, 1999 Delaware December 07, 1787 774,824,000
March 08, 1999 Pennsylvania December 12, 1787 707,332,000
May 17, 1999 New Jersey December 18, 1787 662,228,000
July 19, 1999 Georgia January 02, 1788 939,932,000
October 12, 1999 Connecticut January 09, 1788 1,346,624,000
2000

6,470,932,000

January 03, 2000 Massachusetts February 06, 1788 1,164,984,000
March 13, 2000 Maryland April 28, 1788 1,241,006,000
May 22, 2000 South Carolina May 23, 1788 1,307,646,000
 August 7, 2000 New Hampshire June 21, 1788  1,169,214,000
 October 16, 2000 Virginia June 25,1788 1,594,616,000
2001

4,806,984,000

 Jan 8, 2001 New York July 26, 1788  1,275,040,000
 March 12, 2001 North Carolina November 21, 1789  1,055,476,000
 May 21, 2001 Rhode Island May 29, 1790 870,100,000 
 August 6, 2001 Vermont March 04, 1791   882,804,000
October 15, 2001 Kentucky June 01, 1792 723,564,000
2002

3,313,704,000

Jan 22, 2002 Tennessee June 01, 1796 648,068,000
March 11, 2002 Ohio March 01, 1803 632,032,000
May 20, 2002 Louisiana April 30, 1812 763,804,000
August 02, 2002  Indiana December 11, 1816 689,800,000
October 15, 2002  Mississippi December 10, 1817 579,600,000
2003

2,280,400,000

 Jan 02, 2003 Illinois December 03, 1818 463,200,000
 Mar 17, 2003 Alabama December 14, 1819  457,400,000
 June 02, 2003  Maine March 15, 1820  448,800,000
 Aug 04, 2003 Missouri August 10, 1821  453,200,000
 Oct 20, 2003 Arkansas June 15, 1836 457,800,000
2004

2,401,600,000

 Jan 26, 2004 Michigan January 26, 1837  459,600,000
March 29, 2004 Florida March 03, 1845  481,800,000
 June 1, 2004 Texas December 29, 1845  541,800,000
 August 30, 2004 Iowa December 28, 1846   465,200,000
 October 25, 2004 Wisconsin May 29, 1848 453,200,000
2005

 3,013,600,000

  Jan 31, 2005 California September 09, 1850  520,400,000
 April 4, 2005 Minnesota May 11, 1858 488,000,000
 June 6, 2005 Oregon February 14, 1859  720,200,000
 Aug 29, 2005 Kansas January 29, 1861  563,400,000
 Oct 14, 2005 West Virginia June 20, 1863 721,600,000
2006

2,928,800,000

 Jan 31, 2006 Nevada October 31, 1864  589,800,000
 April 3, 2006 Nebraska March 01, 1867 591,000,000
June 14, 2006 Colorado August 01, 1876  569,000,000
Aug 28, 2006 North Dakota November 02, 1889 664,800,000
Nov 6, 2006 South Dakota November 02, 1889 510,800,000
2007

2,712,440,000

 Jan 29 Montana November 08, 1889 513,240,000
 Apr 2 Washington November 11, 1889 545,200,000
 Jun 4 Idaho July 03, 1890 513,240,000
 Sept 3 Wyoming July 10, 1890  564,400,000
 Nov 5 Utah January 04, 1896  508,200,000
2008

2,438,200,000

Jan 28 Oklahoma November 16, 1907  416,600,000
 Apr 7 New Mexico January 06, 1912  488,600,000
 Jun 2 Arizona February 14, 1912  509,600,000
 Aug 25 Alaska January 03, 1959 505,800,000
Nov 3 Hawaii August 21, 1959 517,600,000
Release Date District/Territory Significant Historical US Dates Mintage Numbers*
2009      
Jan 26 District Of Columbia 1790 / Dec 1, 1800 172,400,000
March 30 Puerto Rico 1917 / July 3, 1950 / July 25, 1952 139,200,000
May 26 Guam 1944 / 1950  87,600,000
July 27 American Samoa 1899 / 1929  82,200,000
Sept 28 US Virgin Islands 1917 / 1927 / 1954  * see note below
Nov 30 **
** Estimated Date, not yet on US Mint official release schedule.
Northern Mariana Islands 1947 / 1975 / 1976  * see note below
* Mintage numbers are released the following year.
[Home] [Quarters] [Spoons] [Jewelry] [Information] [Other Coins] [Supplies] [Search]